
Kanona Elevator
1881 Q Lane
Oberlin, KS 67749
785-678-2312
Seasonal Location
Products & Services
Grain
- Wheat
- Corn
- Milo
- Grain Capacity: 761,000 Bu.
KANONA ELEVATOR | ||||||||
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Fut. Chg. |
WHEAT HRW | CASH | Jun 2025 | Sep 2025 | Sep 2025 | 525-4 | -80 | $4.4550 | -2-0 |
WHEAT HRW | NC26 | May 2026 | Jul 2026 | Jul 2026 | 595-6 | -85 | $5.1075 | -2-0 |
SOYBEANS | CASH | Jun 2025 | Aug 2025 | Nov 2025 | 1022-6 | -120 | $9.0275 | 2-0 |
SOYBEANS | NC25 | Sep 2025 | Nov 2025 | Nov 2025 | 1022-6 | -100 | $9.2275 | 2-0 |
All grain prices are subject to change at any time. Cash bids are based on 10-minute delayed futures prices, unless otherwise noted. Prices current as of 09:48 PM CDT - Provided by Barchart |
All sales must be settled by 1:15 pm on weekdays.
Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.