
Kanona Elevator
1881 Q Lane
Oberlin, KS 67749
785-678-2312
Seasonal Location
Products & Services
Grain
- Wheat
- Corn
- Milo
- Grain Capacity: 761,000 Bu.
KANONA ELEVATOR | ||||||||
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Fut. Chg. |
WHEAT HRW | CASH | Jun 2025 | Sep 2025 | Sep 2025 | 485-4 | -80 | $4.0550 | -7-4 |
WHEAT HRW | NC26 | May 2026 | Jul 2026 | Jul 2026 | 560-0 | -85 | $4.7500 | -3-2 |
SOYBEANS | CASH | Jun 2025 | Aug 2025 | Nov 2025 | 1047-4 | -115 | $9.3250 | -2-0 |
SOYBEANS | NC25 | Sep 2025 | Nov 2025 | Nov 2025 | 1047-4 | -100 | $9.4750 | -2-0 |
All grain prices are subject to change at any time. Cash bids are based on 10-minute delayed futures prices, unless otherwise noted. Prices current as of 06:13 PM CDT - Provided by Barchart |
All sales must be settled by 1:15 pm on weekdays.
Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.