
Oberlin Elevator
305 S York
Oberlin, KS 67749
785-475-2234
800-886-2293
Mon - Fri 8am to 5pm
Oberlin Manager: Steve Carter
Tire Shop: Rick Kilma
Propane Delivery: Richard Karnopp
Products & Services
Grain
- Wheat
- Corn
- Milo
- Soybeans
- Sunflowers
- Grain Capacity: 1,406,000 Bu.
Supplies
- Stock Tanks
- Gates
- Barbed Wire
- Wood Posts
- Steel Posts
- Electric Posts
- Electric Wire
Tire Shop
- Oil Changes
- Tire Repairs
- Exhaust
- Front End Alignment
- Major Mechanical Work
Propane
- BBQ Bottles Filled
- Bottles for Sale
- Bulk Delivery
Feed
- Bagged Feed
- Bulk Feed
- Salt-Mineral
- Horse Feed
- Pet Foods
OBERLIN ELEVATOR | ||||||||
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Fut. Chg. |
WHEAT HRW | CASH | Apr 2025 | May 2025 | Jul 2025 | 542-0 | -95 | $4.47 | 4-0 |
WHEAT HRW | NC25 | Jun 2025 | Jul 2025 | Jul 2025 | 542-0 | -70 | $4.72 | 4-0 |
CORN | CASH | Apr 2025 | May 2025 | Jul 2025 | 460-2 | -45 | $4.15 | 4-6 |
CORN | NC 25 | Aug 2025 | Dec 2025 | Dec 2025 | 445-6 | -35 | $4.11 | 4-4 |
MILO | CASH | Apr 2025 | May 2025 | Jul 2025 | 460-2 | -105 | $3.55 | 4-6 |
MILO | NC 25 | Aug 2025 | Dec 2025 | Dec 2025 | 445-6 | -80 | $3.66 | 4-4 |
SOYBEANS | CASH | Apr 2025 | May 2025 | Jul 2025 | 1055-0 | -120 | $9.35 | 13-6 |
SOYBEANS | NC25 | Sep 2025 | Nov 2025 | Nov 2025 | 1033-0 | -100 | $9.33 | 13-6 |
All grain prices are subject to change at any time. Cash bids are based on 10-minute delayed futures prices, unless otherwise noted. Prices current as of 09:09 PM CDT - Provided by Barchart |
All sales must be settled by 1:15 pm on weekdays.
Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.