
Norcatur Elevator
202 N Decatur
Norcatur, KS 67645
785-693-4321
Mon - Fri 8am to 5pm
Propane Delivery: Richard Karnopp
Products & Services
Fertilizer
- 10-34-0
- 28-0-0
Grain
- Wheat
- Corn
- Milo
- Soybeans
- Grain Capacity: 340,000 Bu.
Feed & Supplies
NORCATUR ELEVATOR | ||||||||
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Fut. Chg. |
WHEAT HRW | CASH | Feb 2025 | May 2025 | May 2025 | 551-6 | -95 | $4.57 | -1-2 |
WHEAT HRW | NC25 | May 2025 | Jul 2025 | Jul 2025 | 566-6 | -75 | $4.92 | -1-6 |
CORN | CASH | Feb 2025 | May 2025 | May 2025 | 480-6 | -40 | $4.41 | -0-4 |
CORN | NC 25 | Aug 2025 | Dec 2025 | Dec 2025 | 463-0 | -35 | $4.28 | -1-2 |
MILO | CASH | Feb 2025 | May 2025 | May 2025 | 480-6 | -95 | $3.86 | -0-4 |
MILO | NC 25 | Aug 2025 | Dec 2025 | Dec 2025 | 463-0 | -80 | $3.83 | -1-2 |
SOYBEANS | CASH | Feb 2025 | May 2025 | May 2025 | 1030-2 | -120 | $9.10 | -5-6 |
SOYBEANS | NC25 | Sep 2025 | Nov 2025 | Nov 2025 | 1022-6 | -105 | $9.18 | -7-0 |
All grain prices are subject to change at any time. Cash bids are based on 10-minute delayed futures prices, unless otherwise noted. Prices current as of 10:29 PM CDT - Provided by Barchart |
All sales must be settled by 1:15 pm on weekdays.
Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.